[edit]
|
|
3:00am Pacific | 300 min |
|
|
|||
|
|
8:00am Pacific | 55 min |
|
|
|||
|
|
9:00am Pacific | 45 min |
|
|
|||
|
|
9:45am Pacific | 75 min |
|
|
|||
|
|
11:00am Pacific | 30 min |
|
|
|||
|
|
11:30am Pacific | 25 min |
|
|
|||
|
|
12:00pm Pacific | 15 min |
|
|
|||
|
|
12:15pm Pacific | 15 min |
|
|
|||
|
|
1:00pm Pacific | 15 min |
|
|
|||
|
|
1:15pm Pacific | 15 min |
|
|
|||
|
|
2:05pm Pacific | 25 min |
|
|
|||
|
|
3:05pm Pacific | 110 min |
|
|
|||
|
|
5:00pm Pacific | 55 min |
|
|
|||
|
|
6:00pm Pacific | 30 min |
|
|
|||
|
|
6:30pm Pacific | 30 min |
|
|
|||
|
|
7:00pm Pacific | 55 min |
|
|
|||
|
|
|
8:00pm Pacific | 30 min |
|
|
|||
|
|
8:30pm Pacific | 30 min |
|
|
|||
|
|
9:30pm Pacific | 270 min |
|
|
|||
Is the schedule wrong? Click here to edit the schedule for WVCY.
| Schedule a recording: | |||||||
WVCY | 107.7 FM | Milwaukee, WI | Talk, Christian | ||||
| |||||||
|
|
|||||||
|
|
|||||||